Stock n° | 4638 |
---|---|
Longitudinal travel (x-axis) | 320 mm |
Cross traverse (y-axis) | 170 mm |
Vertical travel (z axis) | 370 mm |
Spindle speed | |
From | 58 t/min |
Up to | 2000 t/min |
Taper size | 30 ISO |
Feeds steps: | 10 |
Longitudinal from | 12.0 mm/min |
Up to | 400 mm/min |
Vertical from | 12.0 mm/min |
Up to | 400 mm/min |
Avances rapide | |
Longitudinal | 1.2 m/min |
Vertical | 1.2 m/min |
Total power required | 3.5 CV |
Height | 1500 mm |
Number hours | 11046 |
Price | T |