Stock n° | 14225 |
---|---|
Control | EIP E500 |
Carriage: | |
Motorized drive | X - Z |
Capacity (work piece): | |
Centre height | 102 mm |
Distance between centres, headstock, normal | 470 mm |
Swing over bed | 200 mm |
Swing over cross-slide | 120 mm |
Bed ( height-width-length) | 168x100x1000 mm |
Headstock | |
Headstock tapper | W20 |
Spindle hole | Ø20 mm |
Maximum bore through chuck | Ø14.5 mm |
Carriage | |
Manual stroke of longitudinal tool slide | 90 mm |
Manual stroke of transverse slide | 100 mm |
Height of centres over carriage | 20 mm |
Heigt of centres above transverse slide | 62 mm |
Size of tools | 12x12 mm |
Tailstock | |
Internal spindle taper | 2 MORSE |
Spindle stroke | 45 mm |
Spindle diameter | 22 mm |
Motor power | 1.5 kW |