Stock n° | 16228 |
---|---|
Control | PTO |
11 | |
Number of spindles | 2 |
Principal spindle | |
Bar maxi diameter | 10 mm |
Machining | max. 100 mm |
Spindle speed | 14'000 t/min |
Power | 10.1 kW |
C axis (spindle,resolution) | 0.001 ° |
Sub spindle | |
Bar maxi diameter | 10 mm |
Spindle speed | 14'000 t/min |
Power | 7 kW |
C axis (spindle,resolution) | 0.001 ° |
Number of guide bush holders | |
Guide bush holder | 1 |
Number of positions | 8 |
Guide bush holder | 2 |
Number of positions | 8 |
Number of motorized positions | 4 |
Speed turning tools | 12'000 t/min |
End attachment | |
Number of positions | 3 |
Number of motorized positions | 3 |
Speed turning tools | 12'000 t/min |
Back working unit | |
Number of positions | 4 |
Number of motorized positions | 4 |
Speed turning tools | 9'000 t/min |
Power supply | |
Operating voltage | 400 V |
Over-all dimensions | |
Over-all-dimension (lenght-width-height) | 1850x1140x1800 mm |
Weight | 1650 Kg |
Number hours (under power) | 58989 h |
Number hours (working process) | 31814 |
Barloader | Elite 112 |
N° | 021443VA02 |
Interface | Ethernet / RS232 |
Fire extinctor | |
Oil extractor | |
Tool break control | MINI-DETECTOR |
Workpiece collector | |
Coolant unit | |
Turning guiding bushes | |
Interface | Ethernet / RS232 / USB / PCMCIA |
Motorized drive | S2,S3,S5 |